Scan QR code for Graphical weather view
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Get Weather history to aid in planning the best time that suits you, to holiday in Brisbane.
Generated: 02:38 am August 11, 2022
Radiation: 0 watts per sqr meter
UV Index at Fairfield: 0 [No sunlight]
Current Temperature: 8.3c. Humidity: 94% Wind: CALM 0 Km/h
Rain Today: 0 mm
Jeff's Indoor Temperature: 19.7 degrees
Displaying data for Year: 2020 Display 2019
Display 2021
Display 2022
| Jan |
| | Feb |
| | Mar |
| | Apr |
| | May |
| | Jun |
| | Jul |
| | Aug |
| | Sep |
| | Oct |
| | Nov |
| | Dec |
| |
|
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
1 | 22 | 31 | 0.3 | 22 | 33 | 0 | 20 | 33 | 0 | 19 | 32 | 0 | 15 | 24 | 0 | 13 | 26 | 0 | 10 | 24 | 0 | 9 | 24 | 0 | 11 | 28 | 0 | 13 | 28 | 0 | 15 | 33 | 0.2 | 24 | 34 | 0 |
2 | 21 | 32 | 0 | 21 | 34 | 0 | 21 | 36 | 0 | 19 | 30 | 0 | 9 | 25 | 0 | 14 | 22 | 0 | 10 | 25 | 0 | 9 | 25 | 0 | 13 | 26 | 0 | 14 | 31 | 0 | 17 | 30 | 0 | 24 | 34 | 0 |
3 | 20 | 32 | 0 | 23 | 36 | 27.1 | 21 | 34 | 0 | 20 | 31 | 0 | 12 | 27 | 0 | 7 | 24 | 0 | 11 | 27 | 0 | 10 | 25 | 0 | 13 | 27 | 0 | 15 | 29 | 0 | 16 | 29 | 0 | 25 | 32 | 0 |
4 | 20 | 32 | 0 | 23 | 27 | 5.1 | 23 | 31 | 4.5 | 22 | 32 | 1.5 | 10 | 27 | 0 | 8 | 22 | 0 | 10 | 22 | 0 | 13 | 26 | 0 | 16 | 27 | 0 | 13 | 28 | 0 | 15 | 29 | 0 | 23 | 34 | 0 |
5 | 21 | 33 | 0 | 21 | 25 | 0.8 | 22 | 31 | 0.5 | 19 | 31 | 0 | 11 | 27 | 0.3 | 10 | 24 | 0 | 6 | 22 | 0 | 9 | 27 | 0 | 13 | 27 | 0 | 15 | 28 | 0 | 17 | 31 | 8.2 | 23 | 34 | 0 |
6 | 22 | 32 | 0 | 20 | 24 | 207.8 | 26 | 33 | 2.6 | 16 | 31 | 0 | 14 | 26 | 0.2 | 9 | 26 | 0 | 6 | 24 | 0 | 8 | 28 | 0 | 16 | 26 | 3.1 | 15 | 29 | 0 | 14 | 28 | 0 | 24 | 35 | 0 |
7 | 23 | 32 | 0 | 21 | 30 | 15.5 | 25 | 34 | 0 | 17 | 30 | 0 | 13 | 26 | 0 | 10 | 23 | 0 | 6 | 25 | 0 | 16 | 24 | 18.6 | 16 | 26 | 0 | 15 | 28 | 0 | 17 | 28 | 0 | 26 | 36 | 9.1 |
8 | 22 | 33 | 0 | 23 | 31 | 15.2 | 23 | 29 | 0 | 20 | 28 | 0 | 13 | 28 | 0 | 10 | 25 | 0 | 9 | 25 | 2.6 | 14 | 25 | 0.7 | 12 | 26 | 0 | 15 | 29 | 0 | 19 | 24 | 0 | 22 | 33 | 0 |
9 | 23 | 33 | 0 | 22 | 27 | 83.6 | 21 | 22 | 55.1 | 20 | 29 | 0 | 13 | 29 | 0 | 9 | 25 | 1 | 14 | 20 | 6.8 | 9 | 20 | 0 | 13 | 25 | 0 | 16 | 31 | 0 | 14 | 27 | 0 | 19 | 30 | 0 |
10 | 24 | 33 | 0 | 22 | 31 | 31.5 | 18 | 26 | 14.2 | 18 | 27 | 0.3 | 16 | 26 | 0 | 14 | 24 | 12 | 13 | 23 | 0.5 | 10 | 19 | 0 | 14 | 21 | 1 | 14 | 30 | 0 | 14 | 28 | 0 | 21 | 31 | 0 |
11 | 24 | 34 | 13.9 | 21 | 32 | 17.7 | 18 | 29 | 0 | 18 | 32 | 0 | 12 | 26 | 0 | 15 | 27 | 0 | 13 | 25 | 0.5 | 9 | 24 | 0 | 15 | 24 | 0.5 | 15 | 28 | 0 | 14 | 28 | 0 | 22 | 27 | 4.6 |
12 | 23 | 31 | 0.8 | 23 | 24 | 0 | 17 | 28 | 13 | 15 | 30 | 0 | 10 | 25 | 0 | 12 | 27 | 0 | 13 | 24 | 5.6 | 10 | 25 | 0 | 11 | 25 | 0 | 17 | 29 | 0 | 18 | 29 | 0 | 17 | 27 | 25.4 |
13 | 23 | 30 | 0 | 22 | 26 | 86.6 | 16 | 28 | 0 | 14 | 29 | 0 | 15 | 26 | 0 | 12 | 26 | 0 | 14 | 22 | 0 | 12 | 27 | 0 | 12 | 26 | 0 | 15 | 28 | 0 | 20 | 28 | 0 | 19 | 21 | 87.6 |
14 | 21 | 32 | 0 | 21 | 32 | 0 | 16 | 30 | 0 | 15 | 30 | 0 | 13 | 27 | 0.6 | 19 | 24 | 18.3 | 9 | 19 | 0 | 14 | 26 | 0 | 13 | 30 | 0 | 15 | 26 | 3.9 | 18 | 33 | 0 | 20 | 26 | 27.7 |
15 | 22 | 31 | 3.5 | 22 | 33 | 2.5 | 17 | 30 | 0 | 16 | 30 | 0 | 11 | 26 | 0 | 14 | 27 | 0 | 7 | 24 | 0 | 17 | 25 | 5.1 | 14 | 27 | 0 | 13 | 29 | 0 | 20 | 32 | 0 | 21 | 31 | 1.2 |
16 | 22 | 26 | 34.8 | 23 | 34 | 0 | 17 | 29 | 0 | 15 | 31 | 0 | 13 | 26 | 0 | 13 | 24 | 0 | 8 | 23 | 0 | 10 | 24 | 0 | 13 | 27 | 0 | 13 | 31 | 0 | 22 | 33 | 0 | 23 | 32 | 5.6 |
17 | 22 | 30 | 46.5 | 22 | 33 | 0 | 16 | 29 | 0 | 17 | 35 | 0 | 14 | 27 | 0 | 12 | 26 | 0 | 7 | 24 | 0 | 9 | 24 | 0 | 13 | 28 | 0 | 16 | 29 | 0 | 22 | 33 | 0.5 | 23 | 29 | 20.9 |
18 | 21 | 29 | 72.4 | 22 | 34 | 0 | 16 | 30 | 0 | 21 | 28 | 0.8 | 15 | 27 | 1 | 13 | 25 | 3 | 7 | 25 | 0 | 7 | 26 | 0 | 15 | 27 | 4.6 | 16 | 30 | 0 | 22 | 30 | 0 | 23 | 31 | 0.7 |
19 | 22 | 32 | 8.9 | 24 | 35 | 3.3 | 16 | 30 | 0 | 16 | 26 | 0.2 | 13 | 27 | 0.2 | 11 | 23 | 0 | 8 | 26 | 0 | 11 | 28 | 0 | 16 | 27 | 5.3 | 17 | 32 | 3.5 | 20 | 29 | 0 | 25 | 32 | 0 |
20 | 25 | 34 | 0.7 | 21 | 34 | 0 | 16 | 31 | 0 | 13 | 31 | 0 | 15 | 24 | 0 | 12 | 20 | 4.3 | 8 | 27 | 0 | 13 | 24 | 0 | 17 | 29 | 0 | 18 | 29 | 0 | 16 | 30 | 0 | 24 | 32 | 3.3 |
21 | 25 | 34 | 0.8 | 22 | 31 | 0 | 18 | 35 | 0 | 14 | 31 | 0 | 16 | 22 | 7.9 | 14 | 24 | 2.6 | 10 | 23 | 0 | 10 | 25 | 0 | 17 | 30 | 0 | 15 | 29 | 1.8 | 18 | 31 | 0 | 23 | 32 | 0 |
22 | 23 | 35 | 0 | 23 | 30 | 0 | 21 | 34 | 0 | 17 | 34 | 0 | 14 | 19 | 0 | 11 | 22 | 0 | 11 | 20 | 0 | 14 | 23 | 0 | 21 | 32 | 0 | 18 | 26 | 2 | 18 | 32 | 0 | 23 | 34 | 6.9 |
23 | 27 | 31 | 3.3 | 21 | 27 | 4.1 | 21 | 29 | 0 | 16 | 29 | 0 | 11 | 15 | 0 | 8 | 21 | 0 | 11 | 17 | 2.3 | 7 | 22 | 0 | 20 | 32 | 0 | 19 | 29 | 0 | 18 | 33 | 0 | 23 | 34 | 0 |
24 | 25 | 34 | 0 | 21 | 29 | 2 | 22 | 26 | 0 | 16 | 31 | 0 | 11 | 23 | 0 | 9 | 22 | 0 | 13 | 21 | 10.7 | 9 | 25 | 0 | 17 | 31 | 0 | 21 | 28 | 36.1 | 22 | 34 | 0 | 19 | 29 | 0 |
25 | 26 | 32 | 0 | 20 | 31 | 1.3 | 20 | 28 | 0.2 | 16 | 30 | 0 | 10 | 26 | 0 | 7 | 23 | 0 | 14 | 21 | 34.8 | 6 | 24 | 0 | 13 | 29 | 3.5 | 18 | 29 | 30.7 | 23 | 28 | 0 | 21 | 30 | 0.2 |
26 | 23 | 32 | 2.3 | 21 | 32 | 0 | 17 | 30 | 0.8 | 15 | 30 | 0 | 10 | 27 | 0 | 8 | 24 | 0 | 16 | 24 | 22.8 | 7 | 23 | 0 | 15 | 26 | 0 | 19 | 31 | 2.3 | 19 | 31 | 0 | 18 | 30 | 0 |
27 | 22 | 32 | 0.2 | 24 | 32 | 14.2 | 19 | 27 | 1.8 | 15 | 30 | 0 | 11 | 26 | 0 | 9 | 25 | 0 | 13 | 20 | 0 | 9 | 24 | 0 | 8 | 27 | 0 | 19 | 26 | 98.5 | 19 | 30 | 0 | 18 | 31 | 0 |
28 | 23 | 33 | 3.1 | 20 | 34 | 0 | 18 | 31 | 0 | 18 | 26 | 1.8 | 14 | 26 | 0 | 14 | 19 | 2.3 | 11 | 23 | 0 | 9 | 28 | 0 | 10 | 25 | 0 | 17 | 28 | 21.9 | 17 | 31 | 0 | 20 | 32 | 0 |
29 | 24 | 35 | 0 | 22 | 32 | 1.1 | 19 | 30 | 6.3 | 17 | 29 | 0.2 | 14 | 27 | 0 | 9 | 24 | 0.2 | 7 | 25 | 0 | 10 | 25 | 0 | 13 | 25 | 0 | 16 | 30 | 2.5 | 20 | 33 | 0 | 21 | 31 | 0 |
30 | 24 | 33 | 0 | | | | 18 | 32 | 0 | 16 | 31 | 0 | 11 | 26 | 0 | 9 | 24 | 0 | 9 | 25 | 0 | 12 | 24 | 0 | 10 | 25 | 0 | 16 | 31 | 0 | 21 | 33 | 0 | 24 | 27 | 1 |
31 | 22 | 32 | 0 | | | | 20 | 33 | 0 | | | | 14 | 25 | 1.5 | | | | 8 | 25 | 0 | 9 | 29 | 0 | | | | 22 | 31 | 15.5 | | | | 20 | 31 | 7.2 |
Monthly rainfalls:
Jan: 191.5 mm
Feb: 519.4 mm
Mar: 99 mm
Apr: 4.8 mm
May: 11.7 mm
Jun: 43.7 mm
Jul: 86.6 mm
Aug: 24.4 mm
Sep: 18 mm
Oct: 218.7 mm
Nov: 8.9 mm
Dec: 201.4 mm