Scan QR code for Graphical weather view
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Get Weather history to aid in planning the best time that suits you, to holiday in Brisbane.
Generated: 03:53 am August 11, 2022
Radiation: 0 watts per sqr meter
UV Index at Fairfield: 0 [No sunlight]
Current Temperature: 8c. Humidity: 95% Wind: CALM 0 Km/h
Rain Today: 0 mm
Jeff's Indoor Temperature: 19.3 degrees
Displaying data for Year: 2021 Display 2019
Display 2020
Display 2022
| Jan |
| | Feb |
| | Mar |
| | Apr |
| | May |
| | Jun |
| | Jul |
| | Aug |
| | Sep |
| | Oct |
| | Nov |
| | Dec |
| |
|
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
1 | 21 | 31 | 0.7 | 22 | 32 | 0.3 | 24 | 31 | 0 | 18 | 29 | 5.3 | 16 | 22 | 6.1 | 10 | 26 | 0 | 10 | 22 | 3.3 | 10 | 28 | 0 | 17 | 29 | 0 | 16 | 29 | 14.7 | 15 | 26 | 0 | 21 | 27 | 24.9 |
2 | 21 | 31 | 2.6 | 21 | 23 | 95.2 | 23 | 36 | 15.5 | 17 | 28 | 0.5 | 16 | 24 | 14.4 | 12 | 24 | 0 | 15 | 21 | 13.5 | 14 | 27 | 0 | 17 | 25 | 8.2 | 12 | 30 | 0 | 18 | 27 | 0 | 21 | 30 | 0.8 |
3 | 22 | 31 | 0 | 19 | 31 | 0 | 23 | 29 | 0 | 20 | 26 | 3.3 | 15 | 27 | 0 | 14 | 23 | 5.1 | 16 | 18 | 9.4 | 16 | 26 | 0 | 14 | 26 | 5.8 | 13 | 33 | 0 | 17 | 26 | 0 | 20 | 32 | 0 |
4 | 23 | 31 | 0.7 | 18 | 32 | 0 | 21 | 28 | 0.3 | 19 | 23 | 11.2 | 15 | 28 | 9.2 | 13 | 23 | 0 | 14 | 25 | 0 | 12 | 21 | 0 | 13 | 26 | 0.5 | 15 | 37 | 0 | 14 | 28 | 0 | 20 | 32 | 8.9 |
5 | 23 | 35 | 0.8 | 20 | 32 | 0 | 17 | 33 | 0 | 20 | 24 | 20.9 | 16 | 19 | 20.1 | 10 | 24 | 0 | 9 | 21 | 0 | 6 | 22 | 0 | 15 | 25 | 0 | 14 | 32 | 0 | 17 | 27 | 1 | 18 | 30 | 0.2 |
6 | 22 | 34 | 4.8 | 20 | 32 | 0.3 | 20 | 29 | 0 | 21 | 25 | 43.7 | 11 | 25 | 0 | 8 | 23 | 0 | 9 | 22 | 0 | 7 | 24 | 0 | 10 | 25 | 0 | 12 | 29 | 0 | 17 | 27 | 2.6 | 18 | 30 | 0 |
7 | 22 | 29 | 0.8 | 22 | 37 | 0 | 22 | 30 | 0 | 20 | 29 | 3.6 | 13 | 28 | 0 | 8 | 24 | 0 | 7 | 24 | 0 | 8 | 25 | 0 | 8 | 26 | 0 | 13 | 28 | 0.5 | 20 | 28 | 0 | 19 | 31 | 0.6 |
8 | 21 | 24 | 4.3 | 24 | 31 | 0 | 23 | 32 | 0.8 | 18 | 30 | 0 | 14 | 29 | 0 | 9 | 22 | 0 | 9 | 21 | 0 | 7 | 25 | 0 | 9 | 26 | 0 | 16 | 31 | 0 | 21 | 30 | 15.5 | 22 | 31 | 29.7 |
9 | 18 | 27 | 4.3 | 21 | 30 | 0 | 21 | 32 | 18.2 | 17 | 32 | 0 | 16 | 29 | 0 | 14 | 19 | 0.8 | 14 | 23 | 15.7 | 14 | 22 | 1.6 | 11 | 26 | 0 | 17 | 30 | 0 | 22 | 31 | 0 | 19 | 34 | 13.4 |
10 | 19 | 30 | 1.3 | 18 | 30 | 0 | 21 | 32 | 0 | 16 | 34 | 0 | 15 | 30 | 0 | 9 | 20 | 0 | 12 | 21 | 0 | 11 | 22 | 0 | 10 | 32 | 0 | 20 | 30 | 0 | 23 | 31 | 2 | 20 | 33 | 3.5 |
11 | 18 | 30 | 0 | 19 | 29 | 0 | 22 | 30 | 0.6 | 18 | 30 | 0.2 | 15 | 29 | 2.8 | 8 | 21 | 0 | 9 | 24 | 0 | 10 | 24 | 0.2 | 10 | 28 | 0 | 19 | 30 | 12 | 23 | 32 | 22.6 | 15 | 32 | 0 |
12 | 17 | 31 | 0 | 20 | 32 | 0 | 21 | 30 | 0 | 12 | 27 | 0 | 17 | 28 | 65 | 7 | 23 | 0 | 8 | 22 | 0 | 11 | 26 | 0 | 12 | 28 | 0 | 16 | 22 | 24.6 | 23 | 30 | 8.6 | 19 | 31 | 0 |
13 | 19 | 32 | 0 | 21 | 32 | 0 | 21 | 31 | 0.2 | 13 | 27 | 0 | 16 | 25 | 0 | 7 | 24 | 0 | 10 | 24 | 0 | 15 | 28 | 0.3 | 15 | 31 | 0 | 17 | 27 | 1.5 | 17 | 28 | 0 | 20 | 30 | 0 |
14 | 22 | 33 | 0 | 22 | 32 | 2 | 22 | 32 | 1.5 | 12 | 28 | 0 | 11 | 26 | 0 | 7 | 25 | 0 | 11 | 23 | 0 | 15 | 27 | 0 | 14 | 24 | 0 | 17 | 25 | 51.9 | 12 | 30 | 0 | 18 | 34 | 0 |
15 | 20 | 33 | 0 | 19 | 31 | 0 | 22 | 23 | 16.8 | 14 | 30 | 0 | 10 | 25 | 0 | 10 | 23 | 10.6 | 14 | 26 | 0.3 | 13 | 28 | 0 | 9 | 27 | 0 | 22 | 31 | 0.2 | 14 | 32 | 0 | 17 | 33 | 0 |
16 | 23 | 38 | 23.6 | 19 | 31 | 6.6 | 19 | 26 | 9.4 | 16 | 32 | 0 | 8 | 24 | 0 | 11 | 26 | 0 | 16 | 27 | 0.7 | 13 | 29 | 0 | 10 | 27 | 0 | 12 | 29 | 0 | 15 | 32 | 0 | 19 | 34 | 0 |
17 | 23 | 31 | 0 | 19 | 30 | 2.8 | 18 | 21 | 21.3 | 19 | 26 | 23.1 | 8 | 24 | 0 | 14 | 25 | 0 | 14 | 22 | 0 | 9 | 26 | 0 | 10 | 26 | 0 | 12 | 30 | 0 | 20 | 29 | 0 | 21 | 32 | 0.5 |
18 | 23 | 32 | 35.8 | 19 | 29 | 10.4 | 19 | 29 | 0.3 | 14 | 27 | 0 | 9 | 25 | 0 | 8 | 22 | 0 | 9 | 22 | 0 | 11 | 20 | 0.2 | 12 | 27 | 0 | 16 | 27 | 8.6 | 19 | 28 | 0.6 | 20 | 32 | 0.3 |
19 | 19 | 33 | 0.3 | 20 | 30 | 4.1 | 19 | 30 | 0 | 12 | 26 | 0 | 13 | 23 | 0 | 12 | 20 | 0 | 7 | 23 | 0 | 9 | 25 | 0 | 16 | 30 | 0 | 15 | 30 | 0 | 16 | 30 | 0 | 18 | 31 | 0 |
20 | 22 | 30 | 0 | 22 | 30 | 12.6 | 21 | 29 | 6.8 | 13 | 29 | 0 | 11 | 26 | 0 | 9 | 25 | 0 | 6 | 21 | 0 | 12 | 26 | 0 | 15 | 28 | 0 | 16 | 29 | 4.1 | 19 | 32 | 0 | 21 | 35 | 0 |
21 | 21 | 29 | 0 | 21 | 30 | 27 | 21 | 30 | 89.2 | 15 | 31 | 0 | 10 | 25 | 0 | 8 | 24 | 0 | 11 | 19 | 0 | 11 | 28 | 0 | 16 | 26 | 0 | 16 | 28 | 2.3 | 22 | 29 | 0 | 22 | 35 | 0 |
22 | 18 | 31 | 0 | 22 | 36 | 32 | 21 | 23 | 67.3 | 11 | 23 | 0 | 11 | 26 | 0 | 8 | 24 | 0 | 7 | 22 | 0 | 12 | 28 | 0 | 9 | 26 | 0 | 18 | 28 | 0.8 | 19 | 27 | 45.2 | 21 | 33 | 0 |
23 | 19 | 31 | 0 | 22 | 33 | 8.1 | 22 | 25 | 56.9 | 10 | 27 | 0 | 12 | 26 | 0 | 12 | 25 | 0.8 | 9 | 21 | 3.1 | 13 | 26 | 0 | 9 | 28 | 0 | 21 | 31 | 4.8 | 19 | 28 | 86.6 | 21 | 32 | 26.4 |
24 | 18 | 32 | 0.5 | 20 | 31 | 3.6 | 21 | 31 | 0 | 11 | 27 | 0 | 11 | 26 | 0 | 15 | 23 | 0.5 | 13 | 23 | 0.2 | 14 | 21 | 8.1 | 11 | 29 | 0 | 20 | 34 | 0.2 | 20 | 28 | 11.4 | 22 | 32 | 4.8 |
25 | 21 | 30 | 9.9 | 23 | 29 | 21.8 | 16 | 32 | 0 | 12 | 28 | 0 | 12 | 27 | 0 | 17 | 20 | 3.6 | 13 | 22 | 0 | 10 | 22 | 0 | 12 | 31 | 0 | 20 | 29 | 1.1 | 21 | 26 | 16.5 | 22 | 31 | 9.2 |
26 | 19 | 32 | 0 | 23 | 33 | 1.8 | 16 | 32 | 0 | 13 | 27 | 0 | 11 | 27 | 0 | 16 | 17 | 0.2 | 6 | 23 | 0 | 8 | 23 | 0 | 15 | 28 | 2.3 | 20 | 29 | 0 | 23 | 30 | 4.8 | 20 | 30 | 0.2 |
27 | 21 | 33 | 0.5 | 23 | 31 | 0 | 19 | 33 | 0 | 16 | 28 | 0 | 13 | 26 | 0 | 10 | 24 | 0 | 6 | 25 | 0 | 6 | 24 | 0 | 15 | 20 | 0.5 | 20 | 30 | 0 | 21 | 29 | 0 | 21 | 30 | 18.6 |
28 | 23 | 33 | 1 | 24 | 33 | 2.5 | 18 | 32 | 0 | 14 | 27 | 0 | 9 | 23 | 0 | 8 | 23 | 0 | 9 | 27 | 0 | 6 | 28 | 0 | 14 | 23 | 0 | 23 | 32 | 1.5 | 20 | 30 | 0 | 20 | 27 | 2.3 |
29 | 23 | 32 | 0 | | | | 18 | 32 | 0 | 15 | 27 | 0 | 8 | 23 | 0 | 10 | 24 | 1.3 | 15 | 27 | 0 | 8 | 26 | 0 | 14 | 24 | 0 | 22 | 30 | 0.5 | 21 | 29 | 2.1 | 19 | 28 | 0.2 |
30 | 21 | 32 | 0 | | | | 19 | 28 | 0 | 16 | 27 | 2.6 | 10 | 24 | 0 | 12 | 23 | 7.6 | 7 | 24 | 0 | 10 | 30 | 0 | 17 | 28 | 18.3 | 20 | 35 | 15 | 21 | 23 | 92.9 | 17 | 30 | 0 |
31 | 22 | 31 | 1 | | | | 16 | 29 | 0 | | | | 10 | 23 | 0 | | | | 8 | 24 | 0 | 14 | 28 | 0 | | | | 19 | 26 | 9.6 | | | | 18 | 27 | 2.3 |
Monthly rainfalls:
Jan: 92.9 mm
Feb: 231.1 mm
Mar: 305.1 mm
Apr: 114.4 mm
May: 117.6 mm
Jun: 30.5 mm
Jul: 46.2 mm
Aug: 10.4 mm
Sep: 35.6 mm
Oct: 153.9 mm
Nov: 312.4 mm
Dec: 146.8 mm