Weather History Fairfield      About Living in Fairfield      Air Train      Flight Sim

Fairfield Queensland Australia (4103)
06:45PM Sunday April, 26 2026
Temperture: 20°c | Humidity: 88% | Rain: 3.81mm | Air Presure: 1030 hpa | Indoor Temperture: 24°c | UV: 0 | Solar Radiation: 878 watts


Latest weather data uploaded to server 18 seconds ago


Probability of flooding within the next six months: NIL.
In Fairfield Queensland, it's currently 19° at 06:45PM Sunday April, 26 2026.
Humidity: 88% UV Radiation index now: 0 [NIGHT]

Rainfall since midnight

3.81 mm [No measurable rain at this time (Currently Not raining)]


Current Outdoor temperatures

Now: 19°.
Low: 14°
Highest reached 25°
Humidity: 88%
Air pressure now: 1031 hpa Steady | During the last 4 hours: 1029-1031
<< Rain within 30KM >>

Current wind speed: 0 Km/h with wind gusts past 10 minutes: CALM 0 km/h
Highest wind gust past 6 hours: 23.3km/h [13:59 on 2026-04-26]

Current Indoor Temperatures

Now: 23.8°
Low: 22.5°
Maximum reached: 23.9°


Weather history Tables

Displaying data for the Year: 2026
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]

Daily rainfall, Fairfield QLD 4103 (Queensland Australia) - Daily maximum and minimum temperatures Fairfield - Daily indoor temperatures Fairfield Queensland

Display 2019 Display 2020 Display 2021 Display 2022 Display 2023 Display 2024 Display 2025


 Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    
MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN
120 26 31 281.321 27 35 30020 26 31 270.218 25 31 260.2
222 26 28 27024 27 33 29020 26 32 27018 25 30 270
320 26 29 273.122 25 28 26018 25 32 27019 25 28 260.3
422 26 32 28019 25 30 27021 26 31 281.119 25 31 271
524 26 32 28018 25 33 28020 26 32 283.520 25 29 260
620 26 32 29019 26 32 28023 27 33 2910.916 24 30 260
720 27 33 28019 26 32 28023 27 30 281.816 24 33 260
820 27 33 280.420 26 33 27023 26 25 2728.418 25 35 270
920 26 32 28021 27 34 29021 25 23 2630.220 26 32 280
1022 27 34 290.824 27 34 293020 25 32 27019 26 32 270
1124 27 35 290.822 27 33 29018 25 32 27019 26 34 280
1224 27 29 288.323 27 35 29318 25 36 28018 26 33 280
1322 26 33 28023 26 28 2720.922 27 34 292.114 24 30 280
1421 26 34 29020 25 25 262.520 25 29 264.517 25 30 260
1521 27 33 29020 25 22 261419 25 29 26016 25 31 260
1624 28 34 30019 25 28 260.719 25 30 260.316 24 31 260
1726 28 35 291.817 25 31 26019 25 30 27017 24 32 270
1824 27 31 2818.618 25 33 28019 25 32 27017 25 33 260
1921 26 31 280.421 26 34 28020 26 26 26217 24 31 260
2019 25 31 28022 27 33 28020 25 31 27015 24 30 260
2118 25 31 27020 26 33 28019 25 31 272.814 24 30 250
2221 26 35 29020 26 32 28019 26 31 275.914 24 28 250
2324 27 30 28021 27 32 28019 25 31 271.213 23 28 250
2423 27 31 28021 26 32 270.319 25 31 270.516 23 28 242.8
2525 27 36 2925.422 26 33 28018 25 34 27015 23 19 2410.9
2620 27 38 30020 27 33 28021 26 35 28014 23 25 243.8
2725 28 31 29021 27 31 2726.222 25 29 270
2821 26 33 29022 26 31 2712.912 23 29 260
2921 27 33 28015 24 30 260
3021 26 32 28017 24 30 260
3122 27 33 29018 25 25 261.6

Total Monthly rainfall in Fairfield Queensland - Total rainfall in Fairfield Queensland:

Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)

January: 61 mm 0ft 2.4"
February: 111 mm 0ft 4.4"
March: 97 mm 0ft 3.8"
April: 19 mm 0ft 0.7"

Total rainfall for 4 months in 2026 is 287.4mm ( 0.29 meters 1ft 11" )