Data updated 11 seconds ago


IMPORTANT:
Your detected location: Columbus, Ohio US

In Fairfield Queensland, it's currently 23° at .
Humidity: 71% UV Radiation index now: 0 [NIGHT]

Rainfall since midnight

0.2032 mm
[No measurable rain at this time (Currently Not raining)]


Current Outdoor temperatures

Now: 23°.
Low: 21°
Highest reached 31°
Humidity: 71%
Air pressure now: 1019 Rising | During the last 4 hours: 1017-1019
<< Rain within 30KM >>

Wind: @ 2.6 Km/h
Wind Gusts past 10 minutes: GENTAL BREEZE 13.7 km/h
Highest wind gust past 6 hours: 37km/h [15:24 on 2026-01-19]

Current Indoor Temperatures

Now: 26.9°
Low: 26.6°
Maximum reached: 27.7°


Weather history Tables

Displaying data for the Year: 2025
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]

The following tables aren't screen reader friendly at this time.

Daily rainfall, Fairfield Queensland - Daily maximum and minimum temperatures Fairfield - Daily indoor temperatures Fairfield Queensland

Display 2019 Display 2020 Display 2021 Display 2022 Display 2023 Display 2024 Display 2026


 Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    
MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN
120 26 31 29023 27 32 280.319 26 33 28022 25 28 26014 24 27 25015 24 25 24011 22 21 220.312 20 20 22012 21 23 22021 24 29 26020 25 31 2627.518 26 32 280
222 26 30 280.521 27 31 28120 26 33 28021 25 22 253713 22 25 24015 24 25 24011 21 20 2109 20 20 210.212 21 26 23018 24 34 27020 25 32 270.219 26 30 270
318 25 31 281522 27 31 283.823 27 30 28020 24 27 252.115 23 28 243.616 24 25 240.512 21 21 2208 19 21 22012 21 28 24013 24 30 26023 26 32 27016 25 30 270
420 26 30 281.521 27 32 280.322 26 33 282.219 24 26 253.315 22 27 234.813 23 24 2408 20 24 22012 21 26 22013 22 28 25013 23 29 25022 26 31 270.820 26 30 270
517 25 30 30023 27 30 280.522 26 30 285.619 24 32 26015 22 27 231.39 22 24 2307 20 25 22010 20 27 23015 23 30 24014 23 30 25014 24 32 26018 25 31 270
618 25 31 28022 26 31 27021 26 30 284.818 24 31 26014 22 28 2409 22 25 24014 21 26 23010 21 27 23014 22 25 24014 23 32 25016 24 30 26020 26 32 280
718 25 32 29020 26 32 27021 25 25 2820.617 24 31 26014 22 28 24012 23 26 24015 21 24 231.810 21 25 22010 21 26 23016 24 34 26016 24 29 26021 26 33 2913.7
821 27 31 2921.819 26 32 28022 26 24 2814516 24 30 2509 22 24 2307 20 25 22014 22 23 233.810 21 26 23016 25 32 26017 24 31 271.519 26 30 2721.3
918 26 29 2724.520 26 33 28020 25 23 27390.117 24 30 25021 23 26 242.58 22 21 2309 20 25 22013 21 21 245.612 22 30 25017 25 30 26021 25 28 26120 26 33 280
1021 25 30 28123 27 33 2814.722 25 23 27100.616 23 30 25015 22 23 232.610 22 21 23013 22 25 23011 21 24 230.317 23 30 250.319 25 30 27019 24 27 252.621 26 33 290
1122 26 28 2838.621 27 33 280.321 25 29 270.517 24 30 26015 22 23 231.510 22 20 23010 20 23 2209 21 24 23016 23 24 240.320 25 32 27014 23 29 26020 26 31 280
1225 27 29 2928.922 27 33 29121 26 30 270.319 24 28 2610.416 22 25 2335 21 21 2307 20 24 2209 21 24 2109 22 26 24021 26 35 28016 24 28 25020 26 29 271.8
1320 25 31 280.822 27 33 290.219 25 31 26018 24 28 251.816 22 28 2414 21 21 2207 19 24 21010 21 25 221.712 22 24 23020 26 32 272.316 24 29 26020 26 32 280.3
1421 26 32 29022 27 32 28018 25 31 27016 24 28 25418 23 25 245.65 21 22 2206 19 26 2109 21 23 22012 21 26 24021 25 28 26019 25 29 2625.421 26 33 280
1522 27 35 31024 27 33 29018 25 31 26017 23 27 240.317 23 25 240.37 21 24 2206 19 20 2109 20 25 23011 22 27 23020 25 29 26019 25 32 2719.523 27 25 *0
1627 28 38 33023 27 36 29018 25 32 27017 23 28 25015 22 26 2407 21 25 2208 19 26 2209 21 25 22011 22 26 24018 24 29 25021 25 26 264.324 26 31 270
1718 27 33 300.721 27 29 27019 25 35 28015 23 30 24018 23 27 253.811 21 18 22010 20 26 2208 20 24 22018 23 30 25016 23 30 26020 25 34 28022 26 30 260
1820 26 31 2933.119 26 31 28021 25 30 26016 23 31 24014 22 27 23012 21 24 23013 21 24 2222.67 19 24 21017 24 31 26019 24 33 274.216 25 30 26018 25 32 280
1921 26 31 2816.526 26 31 28020 25 29 260.216 23 31 25016 22 25 2309 21 12 *09 20 23 22010 20 18 21017 24 29 25018 24 31 26017 24 31 26018 25 34 280
2019 26 31 28019 26 32 28020 25 30 269.918 24 32 25014 22 27 24012 21 23 2309 20 25 220.212 21 19 223.819 24 25 24018 25 31 26019 25 32 27021 27 34 290
2120 26 33 29019 25 32 28020 25 31 270.218 24 31 2611.714 23 28 24011 22 12 *012 21 25 23013 21 21 221313 23 30 25018 25 32 26022 26 32 28021 27 35 290
2223 28 39 32019 26 32 270.322 26 34 27017 24 29 24014 24 27 24013 22 24 230.511 21 23 230.315 22 26 23014 23 31 24019 25 31 27021 26 31 270.524 28 36 300
2323 28 33 30019 26 32 27223 26 31 277.114 23 29 24012 23 27 24013 22 25 231.313 21 24 238.110 21 27 23015 23 28 24020 25 35 28020 25 32 2720.725 27 31 2917.2
2424 27 35 30121 26 33 28022 26 30 279.717 23 23 2418.314 24 29 25015 22 26 2409 20 22 21011 21 27 22010 22 28 25021 26 33 28021 26 36 2830.224 27 32 2825.9
2524 27 32 28019 26 34 281.521 25 26 262.518 23 25 2417.214 24 30 25016 22 23 2306 19 23 21010 21 27 22010 21 30 24022 26 30 27020 26 33 287.621 27 37 2923.1
2621 27 32 28020 26 33 280.321 25 26 263.118 23 30 24016 24 30 2508 21 23 22010 20 22 2214.714 22 27 24011 22 30 24020 25 32 2725.121 26 32 2817.322 27 28 270
2723 27 32 28019 26 32 28020 25 25 278.119 24 31 25018 25 30 2607 20 23 22014 21 22 220.611 21 30 24014 23 28 25021 26 39 28021 26 36 3011.223 25 23 260
2820 26 33 28019 26 33 27021 25 24 2637.318 23 29 25014 24 24 25013 21 24 2309 20 21 21015 23 27 23014 23 30 25019 25 19 2653.122 27 36 30019 24 28 260
2921 27 33 28022 25 25 2767.915 23 31 25014 23 24 240.212 21 20 224.37 20 24 2208 22 26 23017 23 33 26016 24 29 26023 27 32 281.218 24 31 270
3022 27 34 29021 25 32 27018 24 30 25015 24 20 243.614 22 16 2413.211 20 27 2309 21 22 22018 24 30 26018 24 28 267.223 27 34 28016 25 31 270
3122 27 33 29020 25 33 27016 24 20 2526.712 20 21 2108 20 25 22021 25 32 260.218 25 34 2821.8

Total Monthly rainfall in Fairfield Queensland - Total rainfall in Fairfield Queensland:

Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)

January: 184 mm 1ft 7.2"
February: 26 mm 0ft 1"
March: 816 mm 3ft 8.1"
April: 106 mm 0ft 4.2"
May: 61 mm 0ft 2.4"
June: 20 mm 0ft 0.8"
July: 49 mm 0ft 1.9"
August: 28 mm 0ft 1.1"
September: 1 mm 0ft 0"
October: 92 mm 0ft 3.6"
November: 172 mm 1ft 6.8"
December: 125 mm 0ft 4.9"

Total rainfall during the year 2025 is 1678.5mm ( 1.68 meters 6ft 6" )



  
  
  
  

 

 

Web design :  Jeffrey Dougall ©2024